SCHEDULE KTWR GUAM

 9585 1300-1330 49             100 285 1234567 Sgaw Karen
 9910 1100-1230 42-44          125 305 1234567 Chin Mandarin
 9955 1400-1430 42-44          100 285 123456. Cantonese
 9955 1400-1430 42-44          100 285 ......7 Hui
 9975 1200-1300 42-44          100 315 1234567 Chin Mandarin
 9975 1300-1330 42-44          100 315 123456. Chin Mandarin
 9975 1330-1400 42-44          100 315 123456. Chin Mandarin
 9975 1330-1400 42-44          100 315 ......7 Hui
 9975 1400-1445 42-44          100 320 .23456. Chin Mandarin
11580 1100-1130 49             100 285 1234567 Vietnamese
11580 1200-1215 43,44          100 308 1234567 Yi Sichuan
11580 1300-1330 49             100 278 1234567 Vietnamese
11580 1345-1430 44-45          125 335 1...... Korean
11580 1345-1445 44-45          125 335 ......7 Korean
11580 1345-1500 44-45          125 335 .23456. Korean
11840 0830-0910 51,55,56,58-60 100 165 .234567 English
12105 0930-1100 42-44          125 315 1234567 Chin Mandarin
12105 1500-1600 42,43,44       100 308 1234567 Chin Mandarin
13750 1015-1100 42-44          100 305 .23456. Chin Mandarin
13765 1100-1200 42-44          100 308 1234567 Chin Mandarin
13765 1200-1245 41,49          100 285 .23456. Burmese
13765 1200-1300 41,49          100 285 1.....7 Burmese
15150 1330-1345 41,49          100 293 1...... Assamese
15150 1330-1400 41,49          100 293 .234567 Assamese
15170 0820-0900 49,50,54       100 263 123456. English
15170 1230-1300 54             100 248 1234567 min? Mandarin?
15170 1430-1500 54             100 248 1234567 min? Mandarin?
15200 0900-0915 54             100 248 ...45.. Sundanese/Torajanese
15200 0900-0915 54             100 248 123..67 Balinese
15200 0915-0945 54             100 248 1234567 Madurese
15200 0945-1030 54             100 248 1234567 Bah Ins
15200 1030-1100 54             100 248 1234567 Sundanese
15200 1500-1525 41,49,50       100 285 .2..5.. English
15200 1500-1535 41,49,50       100 285 1.34.67 English
15240 1230-1300 41             125 293 .23456. Kokborok
15240 1245-1300 41             125 293 1...... Kokborok
15240 1300-1315 41             125 293 1234567 Santhali
15240 1315-1330 41             125 293 1234567 Mus/Beng

TWR-Asia
85 Playfair Road
#04-01, Tong Yuan Industrial Building
Singapore 368000
Tel: (65) 6444-8661, Fax: (65) 6444-3053

(KTWR Chinese sce, via Alexey Zinevich-BLR, dxld Oct 17)


Trans World Radio - Guam B11
Effective Date: October 30, 2011

To China

Cantonese 1400-1430 Mon-Fri 9955 / 31
Various   1400-1430 Sun     9955 / 31
Various   1330-1400 Sat     9910 / 31
Mandarin  1100-1230 Daily   9910 / 31
Mandarin  1200-1300 Daily   9975 / 31
Mandarin  1300-1400 Sun-Fri 9975 / 31
Mandarin  1415-1500 Mon-Fri 9975 / 31
Mandarin  1100-1200 Daily   13765 / 22
Mandarin  0930-1100 Daily   12105 / 25
Mandarin  1500-1600 Daily   12105 / 25   
Mandarin  1015-1100 Mon-Fri 13750 / 22
Various   1200-1215 Daily   11580 / 25


To Korea

Korean     1345-1500 Mon-Fri 11580 / 25
Korean     1345-1430 Sun     11580 / 25
Korean     1345-1445 Sat     11580 / 25

To South Asia

English    1500-1535 Tu,We,Sa-Su 15200 / 25
English    1500-1525 Mo,Th,Fr    15200 / 25


To South Pacific
English    0830-0910 Mon-Sat 11840 / 25

To SE Asia
English    0820-0900 Sun-Fri 15170 / 19

To Indonesia

Balinese   0900-0915 Daily 15200 / 19
Indonesian 0945-1030 Daily 15200 / 19
Madurese   0915-0945 Daily 15200 / 19
Sundanese  1030-1100 Daily 15200 / 19
Various    1230-1300 Daily 15170 / 19
Various    1430-1500 Daily 15170 / 19
    
Burmese    1200-1245 Mon-Fri 13765 / 22
Burmese    1200-1300 Sat-Sun 13765 / 22
Sgaw Karen 1300-1330 Daily   9585 / 31

To Vietnam 

Vietnamese 1100-1130 Daily   11580 / 25
Vietnamese 1300-1330 Mon-Fri 11580 / 25
 
To South Asia
Kokborok  1230-1300 Mon-Fri 15240 / 19
Kokborok  1245-1300 Sun     15240 / 19
Santhali  1300-1315 Daily   15240 / 19
Mus/Beng  1315-1330 Daily   15240 / 19
Assamese  1330-1400 Mon-Fri 15150 / 19
Santhali  1330-1345 Sun     15150 / 19
Manipuri  1345-1400 Sun     15150 / 19

Trans World Radio - Guam
P.O Box 8780, Agat, Guam 96928 USA

---
(via Alokesh Gupta, VU3BSE)

last update october 17, 2011
Back