SCHEDULE MEDIA BROADCAST

MEDIA BROADCAST GmbH (formerly T-SYSTEMS- DTK). B-11 period (30/10/2011 - 24/03/2012)
B-11 operational MBR schedule. Latest update on November 28th, 2011. Times are in UTC

delete 17725 1700-1715 48SW ISS 250 140 217 7=Sat  301011-240312 ABA

frq   star-stop ciraf   loc pow azi   day     from-to     broadc
 5975 0400-0430 28E     WER 100 120 1234567 301011-240312 AWR
 6100 1600-1630 28E     WER 100 120 1234567 301011-240312 AWR
 7315 0300-0330 48      NAU 250 140 1234567 301011-240312 AWR
 9535 1900-2000 37,38W  NAU 100 215 1234567 301011-240312 AWR
 9610 1000-1100 28W     NAU 100 180       1 301011-240312 AWR
 9610 0300-0330 48      WER 250 135 1234567 201111-240312 AWR ex7370
 9610 0330-0400 48      WER 250 135 1234567 201111-240312 AWR ex7370
 9805 2000-2030 37,38W  WER 100 210 1234567 301011-240312 AWR
11760 1900-1930 37,38W  WER 100 210 1234567 301011-240312 AWR
11760 1930-2000 37,38W  WER 100 210 1234567 301011-240312 AWR
11795 1730-1800 48      NAU 250 140 1234567 301011-240312 AWR
11860 1730-1800 37,38W  WER 100 210 1234567 301011-240312 AWR
11860 1900-1930 46W     WER 250 210 1234567 301011-240312 AWR
11975 0700-0800 37,38W  WER 100 210 1234567 301011-240312 AWR
15125 0800-0830 37,38W  WER 100 210 1234567 301011-240312 AWR
15145 0800-0830 37,38W  WER 100 210 1234567 301011-240312 AWR
15145 0830-0900 37,38W  WER 100 210 1234567 301011-240312 AWR
15255 1500-1530 41N     WER 250  75 1234567 301011-240312 AWR
15255 1530-1600 41N     WER 250  75   12347 301011-240312 AWR
15255 1530-1600 41N     WER 250  75      56 301011-240312 AWR
15270 1500-1530 41N     WER 250  90 1234567 301011-240312 AWR
15270 1530-1600 41N     WER 250  90 1234567 301011-240312 AWR
15480 1300-1330 42,43W  NAU 250  70      17 301011-240312 AWR
15480 1300-1330 42,43W  NAU 250  70   23456 301011-240312 AWR
15480 1330-1500 42,43W  NAU 250  70 1234567 301011-240312 AWR
17510 1200-1230 41NE    NAU 250  85 1234567 301011-240312 AWR
17510 1230-1300 41NE    NAU 250  85 1234567 301011-240312 AWR
17575 1630-1700 48      ISS 250 125 1234567 301011-240312 AWR

 5950 0400-0430 39NE,40 WER 100 105     127 301011-240312 BVB
 5950 0400-0430 39NE,40 WER 100 105    3456 081111-251111 BVB delete
 6030 1900-1915 28,29   WER 100  60      56 301011-240312 BVB
 6030 1915-1945 28,29   WER 100  60       7 301011-240312 BVB
 6030 1900-1930 28,29   WER 100  60       3 301011-240312 BVB
 6030 1900-2000 28,29   WER 100  60       1 301011-240312 BVB
 6100 0500-0530 37,38,46NAU 125 195 1234567 301011-240312 BVB
 6110 1800-1900 39,40   WER 100 120      17 061111-240312 BVB
 7220 0800-0830 27,28N  WER 100  ND       1 301011-240312 BVB
 7220 0800-0845 27,28N  WER 100  ND       7 301011-240312 BVB
 7325 0300-0330 39S     WER 125 120 1234567 301011-240312 BVB
 7355 1715-1800 39,40   WER 100 120     246 301011-240312 BVB
 7365 1830-1900 39,40   WER 100  90       1 301011-240312 BVB
 7365 1800-1830 39,40   WER 100  90     246 301011-240312 BVB
 7365 1800-1900 39,40   WER 100  90      35 301011-240312 BVB
 7365 1800-1815 39,40   WER 100  90       7 301011-240312 BVB
 7395 0030-0100 41      WER 250  90  123456 301011-240312 BVB
 7395 0030-0115 41      WER 250  90       7 301011-240312 BVB
 7410 0500-0515 39,40   WER 250 120       6 301011-240312 BVB
 7410 0500-0530 39,40   WER 250 120       5 301011-240312 BVB
 9440 1700-1730 39S     NAU 125 125 1234567 301011-240312 BVB
 9460 1630-1915 39,40   WER 100 120       1 301011-240312 BVB
 9460 1645-1800 39,40   WER 100 120       7 301011-240312 BVB
 9460 1645-1715 39,40   WER 100 120       6 301011-240312 BVB
 9460 1645-1700 39,40   WER 100 120      24 301011-240312 BVB
 9460 1645-1745 39,40   WER 100 120       5 301011-240312 BVB
 9460 1645-1720 39,40   WER 100 120       3 301011-240312 BVB
 9460 1800-1900 39,40   WER 100 120       3 301011-240312 BVB
 9470 1915-1945 39,40   WER 250 120       1 301011-240312 BVB
 9470 1900-2000 39,40   WER 250 120       7 301011-240312 BVB
 9715 1900-1930 37,38,46WER 125 180 1234567 301011-240312 BVB
 9925 1630-1830 39,40   NAU 100 105 1234567 301011-240312 BVB
11875 1630-1730 47,48   WER 100 150 1234567 301011-240312 BVB
11915 1700-1720 39,40   WER 250 120    2356 301011-240312 BVB
11915 1700-1735 39,40   WER 250 120       4 301011-240312 BVB
11965 1530-1545 39,40   WER 250 105       1 301011-240312 BVB
13670 1515-1530 40,41   WER 100  90       7 301011-240312 BVB
13670 1515-1600 40,41   WER 100  90       6 301011-240312 BVB
13670 1530-1600 40,41   WER 100  90      45 301011-240312 BVB
13740 1500-1515 41,49NW WER 250  90       1 301011-240312 BVB
13810 1600-1830 38S,39S,ISS 100 131      16 301011-240312 BVB
13810 1630-1830 38S,39S,ISS 100 131       7 031211-240312 BVB
13810 1630-1800 38S,39S,ISS 100 131      34 301011-240312 BVB
13810 1600-1800 38S,39S,ISS 100 131      25 301011-240312 BVB
15470 1400-1430 41      WER 250  90       1 301011-240312 BVB *
15470 1430-1500 41      WER 250  90       1 301011-240312 BVB
15470 1430-1500 41      WER 250  90       7 301011-240312 BVB
17545 0900-1000 38,39   WER 125 135       6 301011-240312 BVB

 5960 1900-2000 28E,29  WER 100  75       7 301011-240312 CHW
 6055 1130-1200 27,28   WER 125  ND      17 301011-240312 EMG
 9605 1600-1630 29,30   WER 250  60       7 301011-240312 EMG
13730 1200-1230 19,20,21NAU 250  45       7 301011-240312 EMG
 7215 0030-0130 40E,41NWWER 250  90 1234567 301011-240312 GFA
 7240 2330-0030 41NE,43SWER 250  75 1234567 301011-240312 GFA
11645 1530-1630 40E,41NWWER 250  90 1234567 301011-240312 GFA
15235 1330-1530 41NE,43SWER 250  75 1234567 301011-240312 GFA
15285 1230-1500 41      NAU 250  89 1234567 301011-240312 GFA
 6045 1000-1100 27E,28  WER 100  ND       1 301011-240312 HLR *
 7375 2300-0400 11,12,13WER 100 240 1234567 301011-240312 HRT
 7375 0000-0200 6,7,8,9,WER 100 300 1234567 301011-240312 HRT
 7375 0200-0400 2,3,4,6,WER 100 315 1234567 301011-240312 HRT
 7375 0400-0600 2,3,6,7WWER 100 325 1234567 301011-240312 HRT

 5930 1500-1530 30S     WER 250  75 1234567 301011-240312 IBB
 6105 0300-0500 28E,29W WER 250  60 1234567 301011-240312 IBB
 6120 1500-1700 28E,29W WER 250  60 1234567 301011-240312 IBB
 6155 0400-0500 28E,29W NAU 250  65 1234567 301011-240312 IBB
 7265 0230-0330 40      NAU 250 110 1234567 301011-240312 IBB
 7390 1600-1700 29SE    WER 250  90 1234567 301011-240312 IBB
 9445 1600-1700 30SE    WER 250  75 1234567 291111-240312 IBB
 addit in Tajik from Nov 29.
 9485 1730-1800 48      NAU 100 140   23456 301011-240312 IBB
 9485 1800-1900 48      NAU 100 140 1234567 301011-240312 IBB
 9485 1900-1930 48      NAU 100 140   23456 301011-240312 IBB
 9495 1830-1900 29SE    NAU 250  95 1234567 301011-240312 IBB
 9565 1400-1500 40E,41NWWER 250  90 1234567 301011-240312 IBB
 9595 1400-1500 30S     WER 250  75 1234567 301011-240312 IBB
 9640 1700-1800 29S     WER 250  90 1234567 301011-240312 IBB
 9760 0500-0600 39N,40W NAU 100 105 1234567 301011-240312 IBB
 9760 1700-1800 29SE    WER 250  90 1234567 301011-240312 IBB
 9770 1530-1730 40E,41NWWER 250 105 1234567 301011-240312 IBB
 9780 2030-2100 46,47   WER 250 180   23456 301011-240312 IBB
 9805 1800-1830 47,48   WER 250 150 1234567 301011-240312 IBB
 9815 1900-1930 47,48   WER 250 150 1234567 301011-240312 IBB
11675 1800-1900 48      WER 250 135 1234567 301011-240312 IBB
11765 1500-1600 29SE    WER 250  75 1234567 301011-240312 IBB
11790 1500-1530 30SE,31SWER 250  75 1234567 301011-240312 IBB
11905 1630-1700 47,48   WER 250 150   23456 301011-240312 IBB
11905 1730-1800 48      WER 250 150   23456 301011-240312 IBB
11995 1400-1500 30S     WER 250  75 1234567 301011-240312 IBB
13580 0500-0900 40E,41NWNAU 250  94 1234567 301011-240312 IBB
13580 1400-1500 39N,40W WER 250 105 1234567 301011-240312 IBB
13635 1630-1700 47,48   WER 250 150   23456 301011-240312 IBB
13635 1230-1430 40      WER 250 105 1234567 251111-240312 IBB ex13680
13680 1430-1630 40      WER 250 105 1234567 251111-240312 IBB change
15535 0430-0700 40      NAU 250 105 1234567 301011-240312 IBB
15620 1630-1700 48      WER 250 135 1234567 301011-240312 IBB
15670 1630-1700 46,47,52WER 250 180       6 301011-240312 IBB
17895 1600-1700 46,47,52WER 250 150 1234567 301011-240312 IBB

 6095 0900-1101 18SW,27,WER 125  ND      17 051111-240312 KBC §
 6095 1101-1558 18SW,27,WER 100  ND      17 051111-240312 KBC §
 9800 1830-1900 46S,47SEWER 500 180 1234567 301011-240312 LWF
 6045 0900-1000 27E, 28 WER 100  ND       1 301011-240312 MSM +
 6140 1400-1500 28      NAU 100 126 per RA) 301011-240312 MVB
 6140 1000-1100 27,28   WER 100  ND per RA) 301011-240312 MVB
 6140 1400-1500 28      ISS 100  78       1 271111-271111 MVB
 6140 1400-1500 28      WER 100  ND       1 201111-201111 MVB
 6140 1000-1100 27,28   ISS 100  50       1 061111-061111 MVB
 6055 1200-1215 27,28   WER 250  ND       1 301011-240312 MWA
 9620 2200-2300 38,39,40WER 500 135 1234567 301011-240312 NHK
15445 1700-1900 38,39,40WER 250 135 1234567 301011-240312 NHK
 6040 1930-2000 37,38   WER 250 150 1 301011-240312     PAB Sats delete
15205 1400-1430 41      WER 100  90       1 301011-240312 PAB
15205 1415-1430 41      WER 100  90  234567 301011-240312 PAB
15205 1400-1415 41      WER 100  90       6 041111-041111 PAB
15205 1430-1445 41      ISS 250  83       1 301011-240312 PAB
15535 1529-1627 47E,48,5WER 500 150 1234567 301011-240312 PNW %
 7350 0530-0600 46SE    WER 100 180   23456 301011-240312 RMI
11760 1600-1630 47E,48  WER 500 135       1 301011-240312 RMI #
11865 1930-2000 46SE    WER 100 180 1234567 301011-240312 RMI

 5955 0657-0757 27S,28SWNAU 500 220 1234567 301011-240312 RNW
 5955 0757-1100 18S,27,2WER 500  ND 1234567 301011-240312 RNW
 5955 1559-1757 18S,27,2WER 500  ND 1234567 301011-240312 RNW
 6120 0859-1100 27S,37N WER 500 240   23456 301011-240312 RNW
 9755 1559-1657 28S,38,3NAU 500 143 1234567 221111-240312 RNW ex9750
 9830 0559-0657 28S,38,3WER 500 120 1234567 301011-240312 RNW
 9895 0657-0800 27S,28SWNAU 500 220 1234567 301011-240312 RNW
 9895 0800-0900 27S,28SWNAU 500 220 1234567 301011-240312 RNW
 9895 1559-1757 36E,37  WER 500 240 1234567 301011-240312 RNW

11810 1700-1800 38E,39S,WER 100 135      14 301011-240312 SBO
 9460 1400-1500 18,27,28WER 100 300 1234567 301011-240312 TOM
13810 1500-1600 28,29W,3NAU 100 105 1234567 301011-240312 TOM
17580 1500-1600 38      WER 100 165 1234567 301011-240312 TOM
 5910 0645-0700 28      WER 100  55   23456 301011-240312 TWR
 6105 0800-0850 27      NAU 100 285 1234567 301011-240312 TWR
 6110 1629-1659 28      WER 100 105       7 301011-240312 TWR
 6120 1100-1130 28      WER 100 105       7 301011-240312 TWR
 7295 1500-1530 28,29,30WER 100  60       2 301011-240312 TWR
 7295 1500-1530 28,29,30WER 100  60    3456 301011-240312 TWR
 7295 1500-1530 28,29,30WER 100  60      17 301011-240312 TWR
 9450 0930-1000 28      ISS 100  85 1234567 301011-240312 TWR
12015 1629-1659 29S,39N WER 100  90   23456 301011-240312 TWR
 7335 0200-0500 6,7,8   GUF 250 318 1234567 301011-240312 VOR
 9875 0000-0200 12,14,16GUF 250 195 1234567 301011-240312 VOR
11605 2200-2400 12,13   GUF 250 181 1234567 301011-240312 VOR

 5960 2200-2300 37,38W  NAU 250 210 1234567 301011-240312 YFR
 6010 2100-2200 37,38W  NAU 250 210 1234567 301011-240312 YFR
 7305 2100-2200 46E,47,5NAU 500 180 1234567 301011-240312 YFR
 7360 2200-0100 12,13,15GUF 500 170 1234567 301011-240312 YFR
 7395 0000-0100 12, 14  GUF 500 215 1234567 301011-240312 YFR
 9465 2300-2400 12, 14  GUF 500 215 1234567 301011-240312 YFR
 9465 2200-2300 12, 14  GUF 500 215 1234567 301011-240312 YFR
 9500 1900-2000 37E,38  WER 250 150 1234567 301011-240312 YFR
 9515 2000-2100 37,38W  NAU 250 210 1234567 301011-240312 YFR
 9595 2000-2100 46E,47,5NAU 500 180 1234567 301011-240312 YFR
 9695 1900-2000 37,46   NAU 500 207 1234567 301011-240312 YFR
 9800 1700-1800 40      NAU 500  95 1234567 301011-240312 YFR
 9810 1700-1800 39      NAU 250 125 1234567 301011-240312 YFR
 9840 1800-1900 37E,38  WER 250 150 1234567 301011-240312 YFR
 9925 1900-2200 46,47,52WER 500 180 1234567 301011-240312 YFR
11665 1800-1900 46SE    WER 500 180 1234567 301011-240312 YFR
11690 1700-1800 37,38   WER 100 180 1234567 301011-240312 YFR
11935 1500-1600 41SE    WER 500  90 1234567 301011-240312 YFR
11955 1600-1700 40      NAU 500 105 1234567 041111-240312 YFR ex11885
11995 1600-1700 39      NAU 250 125 1234567 301011-240312 YFR
12140 1800-1900 57      WER 500 165 1234567 301011-240312 YFR
13605 1400-1500 30S,40N WER 250  75 1234567 301011-240312 YFR
13630 1500-1600 41E     NAU 500 100 1234567 301011-240312 YFR
13655 1400-1500 41S     WER 500  90 1234567 301011-240312 YFR
13655 1500-1600 41S     NAU 500 105 1234567 301011-240312 YFR
13660 1600-1700 48      ISS 500 125 1234567 301011-240312 YFR
13700 1400-1600 41      NAU 500  95 1234567 301011-240312 YFR
15160 1600-1700 47,48   ISS 500 131 1234567 301011-240312 YFR
15315 1400-1500 41S     NAU 500 105 1234567 301011-240312 YFR
15325 1400-1500 41E     WER 500  90 1234567 301011-240312 YFR
15470 1500-1600 41NE,41SWER 500  90 1234567 301011-240312 YFR
17510 1300-1500 41E     WER 500  90 1234567 301011-240312 YFR

*) 1st Sunday of the month

Day 1 = Sunday ... Day 7 = Saturday

List of Broadcasters which are using MEDIA BROADCAST technical equipment

ABA = Radiyo Y'Abaganda (Ababaka) - deleted Nov 2011.
AWR = Adventist World Radio
BVB = High Adventure Gospel - Bible Voice Broadcasting
CVC = Christian Vision - deleted
CHW = Christliche Wissenschaft
DVB = Democratic Voice of Burma - deleted
EFD = Ethiopeans For Democracy
ELF = Eritrean Liberation Front
EMG = Evangelische Missionsgemeinden in Deutschland
FEB = Feba Radio UK - formerly.
GFA = Gospel for Asia
HCJ = Voice of the Andes - deleted
HLR = Hamburger Lokalradio
HRT = Hrvratska Radio Televizija
IBB = International Broadcasting Bureau
KBC§= Dutch-based KBC Radio 
LWF = Lutheran World Federation
MBR = MEDIA BROADCAST (ex Deutsche Telekom, DTK)
MSM+= XVRB Radio - The Music Museum, see below
MVB = Mecklenburg-Vorpommern Baltic Radio
MWA = Missionswerk Arche
NGO = non-governmental organization ...
NHK = Nippon Hoso Kyokai
PAB = Pan Am Broadcasting
PNW% {"Press Now".   wb.}
PRW = Polskie Radio Warsaw - deleted
RHU = Radio Huriyo (Xoriyo) - deleted
RMI = Radio Miami International
RMI# [Voice of Oromo Liberation Front]
RNW = Radio Netherlands World Service
RRP = Radio Reveil Paroles de Vie - deleted
RTR = Radio Traumland (Belgium) - deleted
SBO = Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation
TOM = The Overcomer Ministry
TWR = Trans World Radio
VOR = Voice of Russia
WRN = World Radio Network - deleted
YFR = WYFR Family Radio

Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Josef-Lammerting-Allee 8-10
D-50933 Cologne, Germany

Please send your inquiries and reception reports to:
E-Mail:   
Internet: 

%  "Press Now"
Witte Kruislaan 55
1217 AM Hilversum
The Netherlands, Europe
T +31 35 62 54 300
website:     E-mail:  

§  For reception reports please mail to

or write to
The Mighty KBC
Argonstraat 6
6718 WT Ede
The Netherlands, Europe.

+  XVRB Radio - It's The Music Museum, see http://www.xvrb.org
E-mail: xvrbradio @ gmail.com http://www.xvrb.org
not marked correct, probably 3rd Sunday of the month?

http://www.media-broadcast.com/fileadmin/user_upload/Downloads/B11_operational_281111_MBR.pdf

(MBR Media & Broadcast, Nov 28, via Dan Ferguson-USAtransformed by Michael Bethge-D via wwdxc BC-DX TopNews Nov 30)

last update november 28, 2011
Back