SCHEDULE TWR INDIA

TWR INDIA B11

LOC FREQ START STOP CIR PWR AZI SLEW ANT DAYS LANGUAGE 
-------------------------------------------------------
IRK 11965 0030 0045 25 250 224 0 4/4/1  23456  BENGALI
IRK 11965 0030 0115 25 250 224 0 4/4/1 1       HINDI
IRK 11965 0045 0115 25 250 224 0 4/4/1  23456  BHOJPURI
IRK 11965 0045 0115 25 250 224 0 4/4/1       7 NEPALI
IRK 11965 0115 0130 25 250 224 0 4/4/1 1 23    DZONKA
TAC 7510  1315 1330 41 100 131 0 4/4/1  23456  DOGRI
TAC 7510  1315 1430 41 100 131 0 4/4/1 1     7 HINDI
TAC 7510  1330 1345 41 100 131 0 4/4/1  23456  HINDI
TAC 7510  1345 1400 41 100 131 0 4/4/1  23 56  HINDI
TAC 7510  1400 1415 41 100 131 0 4/4/1  2  56  HINDI
TAC 7510  1400 1415 41 100 131 0 4/4/1   3     AWADHI
TAC 7510  1345 1400 41 100 131 0 4/4/1    4    BRAJ BASHA
TAC 7510  1400 1415 41 100 131 0 4/4/1    4    HARYANVI
TAC 7510  1415 1430 41 100 131 0 4/4/1  23456  GARHWALI
TAC 7510  1430 1445 41 100 131 0 4/4/1 1234567 HINDI
TAC 7510  1445 1515 41 100 131 0 4/4/1 1234567 PUNJABI
TAC 7510  1515 1530 41 100 131 0 4/4/1       7 HINDI
TAC 7510  1515 1545 41 100 131 0 4/4/1  23456  HINDI
TAC 7510  1515 1545 41 100 131 0 4/4/1 1       PUNJABI
IRK 5930  1245 1300 49 250 224 0 4/4/1 1       SANTHALI
IRK 5930  1245 1300 49 250 224 0 4/4/1       7 KUI
IRK 5930  1300 1315 49 250 224 0 4/4/1 1       KUMAONI
IRK 5930  1300 1315 49 250 224 0 4/4/1       7 HO
IRK 5930  1315 1330 49 250 224 0 4/4/1 123     MARWARI
IRK 5930  1315 1330 49 250 224 0 4/4/1    45   MEWADI
IRK 5930  1315 1330 49 250 224 0 4/4/1      6  HINDI
IRK 5930  1315 1330 49 250 224 0 4/4/1       7 BENGALI
IRK 5930  1330 1345 49 250 224 0 4/4/1 1       BONDO
IRK 5930  1330 1345 49 250 224 0 4/4/1  23     MAITHILI
IRK 5930  1330 1345 49 250 224 0 4/4/1    4    KASHMIRI
IRK 5930  1330 1345 49 250 224 0 4/4/1     5   TIBETAN
IRK 5930  1330 1345 49 250 224 0 4/4/1      6  HINDI
IRK 5930  1330 1345 49 250 224 0 4/4/1       7 GARHWALI
IRK 5930  1345 1400 49 250 224 0 4/4/1 1       KURUKH
IRK 5930  1345 1415 49 250 224 0 4/4/1  23456  MAITHILI
IRK 5930  1330 1415 49 250 224 0 4/4/1  23456  MAITHILI
IRK 5930  1345 1400 49 250 224 0 4/4/1       7 BUNDELI
IRK 5930  1400 1415 49 250 224 0 4/4/1 1       KHARIA
IRK 5930  1400 1415 49 250 224 0 4/4/1       7 ORIYA
IRK 5930  1415 1430 49 250 224 0 4/4/1 12      MAGHAI
IRK 5930  1415 1430 49 250 224 0 4/4/1   34    MUNDARI
IRK 5930  1415 1430 49 250 224 0 4/4/1     567 KURUKH
IRK 5955  1430 1445 49 250 224 0 4/4/1 1     7 SADARI
IRK 5955  1430 1500 49 250 224 0 4/4/1  23456  SINDHI
IRK 5955  1445 1500 49 250 224 0 4/4/1 1     7 CHODRI
IRK 5955  1500 1515 49 250 224 0 4/4/1 1     7 BHILI
IRK 5955  1500 1515 49 250 224 0 4/4/1  234    GAMITH
IRK 5955  1500 1515 49 250 224 0 4/4/1     56  VASAVI
IRK 5955  1515 1530 49 250 224 0 4/4/1  23     MOUCHI
IRK 5955  1515 1530 49 250 224 0 4/4/1    45   DHODIA
SAM 6115  1500 1530 49 250 140 0 2/4/1 1234567 URDU
SAM 7335  1600 1615 41 250 140 0 2/4/1 1234567 PASHTO
SAM 7335  1615 1630 41 250 140 0 2/4/1  23456  PASHTO
SAM 7335  1615 1630 41 250 140 0 2/4/1       7 DARI

IRK - Irkutsk RUS 52N18 104E18
TAC - Tashkent UZB 41N19 069E17
SAM - Samara RUS 53N20 050E10

Submit reports at : http://www.twr.in/technical_info.htm
OR info at twr dot in
 
(via Alokesh Gupta)

last update october 30, 2011
Back